| Upload Date | November 21 2026 01:35 PM |
| Views | 1 |
| System Information | |
|---|---|
| Operating System | Microsoft Windows 11 Home |
| Model | Micro-Star International Co., Ltd. Prestige 16 AI+ C3MG |
| Motherboard | Micro-Star International Co., Ltd. MS-2622 |
| Power Plan | Balanced |
| CPU Information | |
|---|---|
| Name | Intel(R) Core(TM) Ultra 9 386H |
| Topology | 1 Processor, 16 Cores |
| Identifier | GenuineIntel Family 6 Model 204 Stepping 2 |
| Base Frequency | 2.10 GHz |
| Cluster 1 | 4 Cores |
| Cluster 2 | 12 Cores |
| Maximum Frequency | 4899 MHz |
| Package | Socket 2540 FCBGA |
| Codename | Panther Lake |
| L1 Instruction Cache | 64.0 KB x 8 |
| L1 Data Cache | 48.0 KB x 8 |
| L2 Cache | 3.00 MB x 2 |
| L3 Cache | 18.0 MB x 1 |
| Instruction Sets | sse2 sse3 pclmul fma3 sse41 aesni avx f16c avx2 shani vaes avx-vnni |
| Memory Information | |
|---|---|
| Size | 31.52 GB |
| Transfer Rate | 2400 MT/s |
| Type | DDR5 SDRAM |
| Channels | 8 |
| OpenCL Information | |
|---|---|
| Platform Vendor | Intel(R) Corporation |
| Platform Name | Intel(R) OpenCL Graphics |
| Device Vendor | Intel(R) Corporation |
| Device Name | Intel(R) Graphics |
| Compute Units | 32 |
| Maximum Frequency | 2500 MHz |
| Device Memory | 16.4 GB |
| GPU Score | 23829 | |
|---|---|---|
|
Background Blur
|
28417
73.4 images/sec |
|
|
Face Tracking
|
25014
31.0 images/sec |
|
|
Super Resolution
|
45572
84.1 Kimages/sec |
|
|
Horizon Detection
|
21716
837.1 Mpixels/sec |
|
|
Photo Filter
|
23601
387.3 pixels/sec |
|
|
Video Filter
|
24215
6.56 Gpixels/sec |
|
|
RAW
|
14954
604.5 Mpixels/sec |
|
|
Feature Matching
|
27132
51.2 Mpixels/sec |
|
|
Path Tracer
|
19838
35.5 Mpixels/sec |
|
|
Particle Physics
|
24523
4396.6 FPS |
|
|
Fluid Simulation
|
17727
261.2 FPS |